US congress members ranked by disclosed stock-trading activity in the past year (by trade date, not filing date), each with their backtested 30-day record against the S&P 500. Updated daily from official STOCK Act filings.
Looking for President Trump? Presidents disclose under a different system than Congress — see the Donald Trump stock tracker for what his filings actually show.
| # | Member | Office | Trades | Buys | Last trade | Beats SPY (30d) | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Ro Khanna | House | 1262 | 687 | 2026-09-30 | — | — |
| 2 | Michael McCaul | House | 263 | 143 | 2026-06-29 | — | — |
| 3 | Kevin Hern | House | 214 | 3 | 2026-10-02 | — | — |
| 4 | Gilbert Cisneros | House | 207 | 116 | 2026-10-01 | — | — |
| 5 | Josh Gottheimer | House | 138 | 55 | 2026-09-25 | — | — |
| 6 | Markwayne Mullin | House | 82 | 54 | 2026-02-25 | — | — |
| 7 | April Delaney | House | 77 | 20 | 2026-08-25 | — | — |
| 8 | Rich McCormick | House | 73 | 35 | 2026-07-30 | — | — |
| 9 | Jared Moskowitz | House | 52 | 34 | 2026-07-13 | — | — |
| 10 | Maria Elvira Salazar | House | 46 | 10 | 2026-09-24 | — | — |
| 11 | John Boozman | Senate | 33 | 11 | 2026-08-27 | — | — |
| 12 | Richard Blumenthal | Senate | 33 | 1 | 2026-08-12 | — | — |
| 13 | Nancy Pelosi | House | 24 | 16 | 2026-07-28 | — | — |
| 14 | David Taylor | House | 24 | 17 | 2026-09-22 | — | — |
| 15 | Dave McCormick | Senate | 23 | 22 | 2026-08-19 | — | — |
| 16 | Marjorie Taylor Greene | House | 18 | 18 | 2025-11-21 | — | — |
| 17 | Tommy Tuberville | Senate | 16 | 3 | 2026-06-09 | — | — |
| 18 | Thomas H. Kean | House | 16 | 8 | 2026-08-27 | — | — |
| 19 | Scott Mr Franklin | House | 16 | 10 | 2026-08-26 | — | — |
| 20 | Tony Wied | House | 13 | 4 | 2026-09-17 | — | — |
| 21 | David Harold McCormick | Senate | 11 | 11 | 2026-08-19 | — | — |
| 22 | Charles J. "Chuck" Fleischmann | House | 11 | 6 | 2026-07-28 | — | — |
| 23 | Michael Rulli | House | 9 | 3 | 2026-09-28 | — | — |
| 24 | Lisa McClain | House | 9 | 8 | 2026-09-30 | — | — |
| 25 | Dan Crenshaw | House | 8 | 2 | 2026-06-01 | — | — |
| 26 | Sheldon Whitehouse | Senate | 8 | 0 | 2026-09-04 | — | — |
| 27 | Kelly Louise Morrison | House | 8 | 0 | 2026-08-11 | — | — |
| 28 | Daniel Meuser | House | 7 | 0 | 2026-08-31 | — | — |
| 29 | Pete Sessions | House | 7 | 0 | 2026-09-22 | — | — |
| 30 | Debbie Wasserman Schultz | House | 7 | 0 | 2026-06-17 | — | — |
| 31 | Michael Patrick Guest | House | 6 | 0 | 2025-12-16 | — | — |
| 32 | Cory Booker | Senate | 6 | 0 | 2026-08-11 | — | — |
| 33 | Richard W. Allen | House | 6 | 4 | 2026-08-12 | — | — |
| 34 | Lloyd Alton Doggett | House | 6 | 6 | 2026-09-17 | — | — |
| 35 | Cleo Fields | House | 5 | 5 | 2026-09-14 | — | — |
| 36 | Shri Thanedar | House | 4 | 0 | 2026-01-09 | — | — |
| 37 | John McGuire | House | 4 | 2 | 2026-08-18 | — | — |
| 38 | Rick Larsen | House | 4 | 2 | 2026-10-08 | — | — |
| 39 | Rick W. Allen | House | 3 | 2 | 2026-07-14 | — | — |
| 40 | Byron Donalds | House | 3 | 1 | 2026-08-12 | — | — |
| 41 | Mike Kelly | House | 3 | 0 | 2026-07-17 | — | — |
| 42 | William R. Keating | House | 3 | 3 | 2026-08-11 | — | — |
| 43 | Susie Lee | House | 3 | 0 | 2026-07-01 | — | — |
| 44 | Alan Armstrong | Senate | 3 | 2 | 2026-08-20 | — | — |
| 45 | Mitch McConnell | Senate | 2 | 2 | 2026-09-01 | — | — |
| 46 | Sheri Biggs | House | 2 | 1 | 2026-09-01 | — | — |
| 47 | John Fetterman | Senate | 2 | 0 | 2026-07-24 | — | — |
| 48 | Tim Moore | House | 1 | 0 | 2026-08-14 | — | — |
| 49 | Harold Dallas Rogers | House | 1 | 0 | 2026-08-05 | — | — |
| 50 | Ed Case | House | 1 | 1 | 2026-08-13 | — | — |
| 51 | Gary Peters | Senate | 1 | 1 | 2026-07-23 | — | — |
| 52 | Jonathan Jackson | House | 1 | 0 | 2026-08-28 | — | — |
| 53 | Brandon Gill | House | 1 | 1 | 2026-08-13 | — | — |
| 54 | Stephen Cohen | House | 1 | 1 | 2026-08-05 | — | — |
| 55 | Angus King | Senate | 1 | 0 | 2026-08-05 | — | — |
| 56 | Steve Cohen | House | 1 | 1 | 2026-08-05 | — | — |
Grades need at least 5 scored buys; "—" means not enough history yet. Windows use the trade date, so recent weeks grow as late filings arrive.
Get alerts when trades like these are disclosed. Free account: fantasy portfolio + email alerts. Premium: a 6-hour head start on every signal.
CapitolRadar tracks publicly disclosed trades (STOCK Act filings and SEC Form 4). Disclosures can lag the trade by up to 45 days. Backtests measure past disclosed buys against the S&P 500 and do not predict future results. Everything on this page is impersonal information for your own research — not investment advice.