US congress members ranked by disclosed stock-trading activity in the past month (by trade date, not filing date), each with their backtested 30-day record against the S&P 500. Updated daily from official STOCK Act filings.
Looking for President Trump? Presidents disclose under a different system than Congress — see the Donald Trump stock tracker for what his filings actually show.
| # | Member | Office | Trades | Buys | Last trade | Beats SPY (30d) | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Ro Khanna | House | 147 | 81 | 2026-09-30 | — | — |
| 2 | Gilbert Cisneros | House | 45 | 25 | 2026-10-01 | — | — |
| 3 | Maria Elvira Salazar | House | 29 | 1 | 2026-09-24 | — | — |
| 4 | Kevin Hern | House | 17 | 0 | 2026-10-02 | — | — |
| 5 | Lisa McClain | House | 5 | 4 | 2026-09-30 | — | — |
| 6 | Tony Wied | House | 4 | 0 | 2026-09-17 | — | — |
| 7 | Rick Larsen | House | 4 | 2 | 2026-10-08 | — | — |
| 8 | David Taylor | House | 3 | 2 | 2026-09-22 | — | — |
| 9 | Rick W. Allen | House | 2 | 0 | 2026-09-22 | — | — |
| 10 | Rich McCormick | House | 1 | 1 | 2026-09-18 | — | — |
| 11 | Pete Sessions | House | 1 | 0 | 2026-09-22 | — | — |
| 12 | Lloyd Alton Doggett | House | 1 | 1 | 2026-09-17 | — | — |
| 13 | Michael Rulli | House | 1 | 0 | 2026-09-28 | — | — |
| 14 | Josh Gottheimer | House | 1 | 0 | 2026-09-25 | — | — |
Grades need at least 5 scored buys; "—" means not enough history yet. Windows use the trade date, so recent weeks grow as late filings arrive.
Get alerts when trades like these are disclosed. Free account: fantasy portfolio + email alerts. Premium: a 6-hour head start on every signal.
CapitolRadar tracks publicly disclosed trades (STOCK Act filings and SEC Form 4). Disclosures can lag the trade by up to 45 days. Backtests measure past disclosed buys against the S&P 500 and do not predict future results. Everything on this page is impersonal information for your own research — not investment advice.