Every US congress member with at least 3 disclosed trades, ranked by backtested 30-day excess return versus the S&P 500. Updated daily from official STOCK Act filings.
Looking for President Trump? Presidents disclose under a different system than Congress — see the Donald Trump stock tracker for what his filings actually show.
| # | Member | Office | Trades | Buys | Last trade | Beats SPY (30d) | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Ro Khanna | House | 12330 | 6719 | 2026-09-30 | — | — |
| 2 | Michael McCaul | House | 3383 | 1427 | 2026-06-29 | — | — |
| 3 | Josh Gottheimer | House | 3205 | 1337 | 2026-09-25 | — | — |
| 4 | Lois Frankel | House | 1599 | 682 | 2023-09-08 | — | — |
| 5 | Kevin Hern | House | 1286 | 876 | 2026-10-02 | — | — |
| 6 | Susie Lee | House | 1285 | 649 | 2026-07-01 | — | — |
| 7 | Tommy Tuberville | Senate | 1058 | 440 | 2026-06-09 | — | — |
| 8 | Diana Harshbarger | House | 555 | 265 | 2023-02-16 | — | — |
| 9 | Marjorie Taylor Greene | House | 480 | 463 | 2025-11-21 | — | — |
| 10 | Markwayne Mullin | House | 362 | 257 | 2026-02-25 | — | — |
| 11 | Jared Moskowitz | House | 295 | 204 | 2026-07-13 | — | — |
| 12 | Pete Sessions | House | 286 | 123 | 2026-09-22 | — | — |
| 13 | Gilbert Cisneros | House | 207 | 116 | 2026-10-01 | — | — |
| 14 | Nancy Pelosi | House | 115 | 77 | 2026-07-28 | — | — |
| 15 | Rich McCormick | House | 111 | 69 | 2026-09-18 | — | — |
| 16 | April Delaney | House | 77 | 20 | 2026-08-25 | — | — |
| 17 | Dave McCormick | Senate | 49 | 42 | 2026-08-19 | — | — |
| 18 | Maria Elvira Salazar | House | 46 | 10 | 2026-09-24 | — | — |
| 19 | John Boozman | Senate | 42 | 20 | 2026-08-27 | — | — |
| 20 | Shri Thanedar | House | 38 | 2 | 2026-01-09 | — | — |
| 21 | Richard Blumenthal | Senate | 33 | 1 | 2026-08-12 | — | — |
| 22 | Daniel Meuser | House | 33 | 1 | 2026-08-31 | — | — |
| 23 | Debbie Wasserman Schultz | House | 29 | 12 | 2026-06-17 | — | — |
| 24 | David Taylor | House | 24 | 17 | 2026-09-22 | — | — |
| 25 | Scott Peters | House | 23 | 0 | 2020-08-04 | — | — |
| 26 | Dan Crenshaw | House | 19 | 10 | 2026-06-01 | — | — |
| 27 | Thomas H. Kean | House | 16 | 8 | 2026-08-27 | — | — |
| 28 | Scott Mr Franklin | House | 16 | 10 | 2026-08-26 | — | — |
| 29 | Tony Wied | House | 13 | 4 | 2026-09-17 | — | — |
| 30 | Charles J. "Chuck" Fleischmann | House | 11 | 6 | 2026-07-28 | — | — |
| 31 | David Harold McCormick | Senate | 11 | 11 | 2026-08-19 | — | — |
| 32 | Tracey Robert Mann | House | 10 | 5 | 2024-09-09 | — | — |
| 33 | Michael Rulli | House | 9 | 3 | 2026-09-28 | — | — |
| 34 | Lisa McClain | House | 9 | 8 | 2026-09-30 | — | — |
| 35 | Kelly Louise Morrison | House | 8 | 0 | 2026-08-11 | — | — |
| 36 | Sheldon Whitehouse | Senate | 8 | 0 | 2026-09-04 | — | — |
| 37 | Richard W. Allen | House | 6 | 4 | 2026-08-12 | — | — |
| 38 | Michael Patrick Guest | House | 6 | 0 | 2025-12-16 | — | — |
| 39 | Lloyd Alton Doggett | House | 6 | 6 | 2026-09-17 | — | — |
| 40 | Cory Booker | Senate | 6 | 0 | 2026-08-11 | — | — |
| 41 | Cleo Fields | House | 5 | 5 | 2026-09-14 | — | — |
| 42 | Rick W. Allen | House | 5 | 2 | 2026-09-22 | — | — |
| 43 | Carol Devine Miller | House | 4 | 0 | 2025-03-10 | — | — |
| 44 | John McGuire | House | 4 | 2 | 2026-08-18 | — | — |
| 45 | Rick Larsen | House | 4 | 2 | 2026-10-08 | — | — |
| 46 | William R. Keating | House | 3 | 3 | 2026-08-11 | — | — |
| 47 | Mike Kelly | House | 3 | 0 | 2026-07-17 | — | — |
| 48 | Rick Scott | House | 3 | 0 | 2023-12-20 | — | — |
| 49 | Byron Donalds | House | 3 | 1 | 2026-08-12 | — | — |
| 50 | Alan Armstrong | Senate | 3 | 2 | 2026-08-20 | — | — |
Grades need at least 5 scored buys; "—" means not enough history yet. Windows use the trade date, so recent weeks grow as late filings arrive.
Get alerts when trades like these are disclosed. Free account: fantasy portfolio + email alerts. Premium: a 6-hour head start on every signal.
CapitolRadar tracks publicly disclosed trades (STOCK Act filings and SEC Form 4). Disclosures can lag the trade by up to 45 days. Backtests measure past disclosed buys against the S&P 500 and do not predict future results. Everything on this page is impersonal information for your own research — not investment advice.